| Position | Member |
| President | Billy Ashton |
| Vice President | Andrew Tamaccio |
| Secretary | Tom Aquarola |
| Treasurer | Josh Steinberg |
| Assistant Treasurers | Craig Segal Jonathan Kinne
|
| Player Agents | Tom Densmore Adam Parcell Mike Teti
|
| League Info Officer | Chris Owens |
| Auditor | Del Bittle |
| Director of Sponsorships | Chris Owens Andrew Tamaccio Tom Aquarola
|
| Director of Fundraising | Pete Pierangeli |
| Director of Safety | Steve Cohen |
| Director of Coaching | Tony Antonello |
| Directors of Baseball | Del Bittle, Director Andy Diedrich Dan Park |
Tournament Director
| Rob Nunag
|
District 19 Tourney Director
| By Committee
|
Facilities Managers
| Lance Siever, Director John Shafer
|
Fields Manager
| Sean Farnan Brett Lester Ronnie Shortall
|
Equipment Manager
| George Plotts Regan Campbell
|
Director of Uniforms
| Matt Lake Rob Zeiger
|
Commissioner-ML
| Tom Furman
|
Commissioner-AL
| Paul Graham
|
| Assistant Commissioner-AL | Matt Hopper |
| Commissioner-NL | Greg Marcin |
| Commissioner-CL | Chris McFadden John Tharan |
| Commissioner- Rookie | Drew Porter |
| Commissioner-T-Ball | Chris Mabry |
| Director Of Umpires | Ed Laut |
| Umpires-ML | John Shafer |
| Umpires-AL | Scott Crowley |
| Assistant Umpires-AL | Brian Smith |
Umpires-NL
| Steve Hefferan
|
Apparel Coordinator
| Rob Haenn
|